Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 7.774°S, 74.171°W |
Depth | 128.5 km (79.8 miles) |
Region | NORTHERN PERU |
Distances | 78 km (48 miles) NNE of Pucallpa, Peru 173 km (107 miles) W of Cruzeiro do Sul, Acre, Brazil 328 km (203 miles) NE of Huanuco, Peru 574 km (356 miles) NE of LIMA, Peru |
Location Uncertainty | horizontal +/- 22.7 km (14.1 miles); depth +/- 10.1 km (6.3 miles) |
Parameters | NST= 36, Nph= 37, Dmin=551 km, Rmss=1.5 sec, Gp= 97°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usc0005j49 |